2025 Results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Acland Burghley School | 1 | 1 | 1 |
| Belmont School | 3 | 3 | 2 |
| Channing School | 3 | 3 | 1 |
| City of London School | 5 | 4 | 1 |
| City of London Girls' School | 2 | 1 | 1 |
| Dulwich College | 1 | 1 | 1 |
| Francis Holland School (Regents Park) | 4 | 3(2) | 0 |
| Francis Holland School (Sloane Square) | 2 | 2 | 0 |
| Godolphin & Latymer School | 4 | 2 | 1 |
| Haberdashers' Boys' School | 3 | 3(1) | 1 |
| Haberdashers' Girls' School | 1 | 1 | 0 |
| Highgate School | 4 | 2 | 0 |
| JCoSS School | 1 | 1 | 1 |
| Kensington Aldridge Academy | 1 | 1 | 1 |
| Merchant Taylor's School | 3 | 3(2) | 0 |
| Mill Hill School | 4 | 4 | 1 |
| Queen's College | 5 | 5 (2) | 1 |
| South Hampstead High School | 3 | 3 | 1 |
| Tonbridge School | 1 | 1 | 1 |
| University College School | 7 | 3 | 0 |
| Westminster School | 5 | 4 | 4 |
| Wetherby Senior School | 4 | 4 | 1 |
|
|
2024 Results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Aldenham School | 1 | 1 | 0 |
| Caterham School | 1 | 1 | 1 |
| Channing School | 5 | 4 | 1 |
| City of London School 11+ | 1 | 1 | 1 |
| City of London School 13+ (Y8) | 1 | 1 | 1 |
| Francis Holland School, Regents Park | 6 | 5(2) | 1 |
| Francis Holland School, Sloane Square | 2 | 2(1) | 1 |
| Haberdashers' Boys' School 11+ | 4 | 4 | 1 |
| Haberdashers' Boys' School 13+ | 1 | 1 | 1 |
| King Alfred School | 2 | 1 | 1 |
| King's School, Canterbury | 1 | 1 | 1 |
| Maida Vale School | 2 | 1 | 0 |
| Merchant Taylors' School 11+ | 1 | 0 | 0 |
| Merchant Taylors' School 13+ | 3 | 3 | 0 |
| Mill Hill School 13+ | 3 | 1 | 0 |
| North Bridge House School | 2 | 2 | 2 |
| North London Collegiate School | 1 | 1 | 1 |
| Queen's College | 5 | 5 (2) | 3 |
| South Hampstead High School | 3 | 1 | 1 |
| St. Marylebone School | 1 | 1 | 1 |
| St. Mary's School, Ascot 13+ | 1 | 1 | 1 |
| University College School | 6 | 3 | 2 |
| Westminster School 13+ | 4 | 1 | 1 |
| Wetherby Senior School 13+ | 6 | 6 | 3 |
|
|
2023 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Acland Burghley | 1 | 1 | 1 |
| Channing School | 6 | 5(1) | 1 |
| City of London School 11+ | 1 | 1 | 1 |
| City of London School 13+ | 2 | 1 | 1 |
| City of London Girls' School | 3 | 3 | 2 |
| Francis Holland School (Regents Park) | 3 | 3(1) | 0 |
| Godolphin and Latymer School | 3 | 2(1) | 1 |
| Haberdashers' Boys' School 11+ | 1 | 1 | 0 |
| Haberdashers' Boys' School 13+ | 2 | 1(1) | 0 |
| Highgate School | 3 | 1 | 1 |
| Immanuel College | 3 | 3(2) | 2 |
| Mill Hill School 13+ | 3 | 1 | 0 |
| Merchant Taylors' School 11+ | 3 | 2 | 0 |
| Merchant Taylors' School 13+ | 3 | 2 | 2 |
| North London Collegiate School | 3 | 1 | 0 |
| North Bridge House School | 3 | 3 | 1 |
| Queenswood | 1 | 1 | 1 |
| Queen's College | 2 | 2(1) | 0 |
| South Hampstead High School | 6 | 3(2) | 0 |
| St Paul's Girls' School | 2 | 1 | 1 |
| St Christopher's School, Letchworth | 2 | 2 | 1 |
| St Michael's Grammar School | 2 | 2 | 2 |
| University College School | 1 | 1 | 0 |
| Westminster School 13+ | 2 | 1 | 1 |
| Wetherby Senior School 13+ | 1 | 1 | 1 |
2022 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Belmont | 2 | 1 | 0 |
| Channing School | 5 | 3 | 0 |
| Forest School | 1 | 1 | 1 |
| Francis Holland School (Regents Park) | 4 | 3(2) | 0 |
| Haberdashers' Aske's School for Girls | 2 | 2 (1) | 1 |
| Highgate School | 5 | 2 | 1 |
| Immanuel | 1 | 1 | 1 |
| Merchant Taylor's School | 4 | 3 | 1 |
| North London Collegiate College | 2 | 1 | 0 |
| North Bridge House School | 5 | 5 | 2 |
| Queenswood | 4 | 4 (1) | 1 |
| Queen's College | 2 | 2 | 2 |
| South Hampstead High School | 4 | 2 | 2 |
| St Benedict's School | 1 | 1 | 1 |
| St Paul's School | 3 | 2 | 2 |
| University College School | 4 | 1 | 1 |
| Wetherby Senior School | 3 | 3 | 1 |
2021 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Aldenham School | 3 | 2 | 0 |
| Belmont School | 5 | 2 | 0 |
| Channing School | 7 | 6 | 0 |
| City of London School for Girls | 5 | 3 | 1 |
| d'Overbroeck's | 1 | 1 (1) | 0 |
| Francis Holland School (Regent's Park) | 9 | 6 (4) | 1 |
| Francis Holland School (Sloane Square) | 1 | 1 | 1 |
| Haberdashers' Aske's Boys' School | 5 | 2 | 1 |
| Haberdashers' Aske's Girls' School | 4 | 2 (1) | 0 |
| Haileybury | 1 | 1 (1) | 1 |
| Highgate School | 11 | 7 | 3 |
| Immanuel College | 1 | 1 (1) | 1 |
| James Allen's Girls' School | 1 | 1 | 0 |
| The Latymer School | 1 | 1 | 1 |
| Magdalen College School | 1 | 1 | 1 |
| Maida Vale School | 8 | 8 | 4 |
| Merchant Taylors' School | 5 | 3 (1) | 2 |
| Mill Hill School | 4 | 4 (1) | 1 |
| North London Collegiate School | 4 | 3 | 0 |
| Northbridge House School | 3 | 3 | 0 |
| Oakham School | 1 | 1 | 1 |
| Oxford High School | 1 | 1 | 1 |
| Portland Place School | 2 | 2 | 1 |
| Queen’s College | 6 | 4 (3) | 0 |
| Queenswood | 2 | 2 | 0 |
| South Hampstead High School | 8 | 6 (1) | 2 |
| St Christopher’s (Letchworth) | 2 | 2 | 1 |
| St Paul’s Girls’ School | 2 | 2 | 1 |
| The American School in London | 2 | 1 | 1 |
| University College School | 3 | 1 | 0 |
| Westminster School | 2 | 2 | 2 |
| Wetherby School | 4 | 4 | 2 |
2020 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Aldenham | 2 | 1 | 0 |
| Channing School | 5 | 4 (1) | 0 |
| City of London School | 2 | 1 | 1 |
| City of London School for Girls | 2 | 1 | 1 |
| Francis Holland (Regents Park) | 1 | 1 | 0 |
| Godolphin & Latymer | 1 | 1 | 0 |
| Haberdashers' Aske's Boys' School | 2 | 2 (1) | 0 |
| Haberdashers' Aske's School for Girls | 1 | 1 | 0 |
| Haileybury | 3 | 2 (1) | 0 |
| Highgate School | 6 | 2 | 1 |
| Immanuel | 2 | 2 | 2 |
| Latymer-Upper | 2 | 2 | 2 |
| Merchant Taylor’s School | 7 | 7 (1) | 6 |
| Mill Hill School | 5 | 5 (1) | 3 |
| North London Collegiate College | 2 | 1 | 1 |
| North Bridge House School | 6 | 6 (1) | 1 |
| Queenswood | 2 | 1 | 1 |
| Queen’s College | 2 | 1 (1) | 0 |
| South Hampstead High School | 3 | 3 (1) | 1 |
| St Paul’s Girls’ School | 2 | 1 | 0 |
| St Paul’s School | 4 | 3 | 1 |
| St Christopher’s Letchworth | 1 | 1 (1) | 1 |
| University College School | 7 | 3 | 1 |
| Westminster School | 2 | 1 | 1 |
2019 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Aldenham | 4 | 3 | 1 |
| Channing School | 6 | 3 | 1 |
| City of London School for Girls | 2 | 1 | 1 |
| Dulwich College | 2 | 1 | 0 |
| Emmanuel College | 1 | 1 | 0 |
| Francis Holland (Regents Park) | 1 | 1 | 0 |
| Francis Holland (Sloane Square) | 1 | 1 | 0 |
| Haberdashers' Aske's Boys' School | 1 | 1 | 1 |
| Haberdashers' Aske's School for Girls | 4 | 3 | 2 |
| Highgate School | 5 | 3 | 1 |
| Immanuel College | 5 | 2 (1) | 1 |
| Latymer-Upper | 2 | 2 | 2 |
| Merchant Taylor’s School | 4 | 3 | 3 |
| Mill Hill School | 5 | 5 | 2 |
| Queen's Gate | 1 | 1 | 0 |
| Queenswood | 1 | 1 | 0 |
| Queen’s College | 4 | 3 | 1 |
| South Hampstead High School | 5 | 2 | 1 |
| St Paul’s School | 3 | 2 | 0 |
| St Christopher’s Letchworth | 1 | 1 | 1 |
| University College School | 5 | 3 | 1 |
| Westminster School | 2 | 2 | 2 |
Previous years’ results
2018 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Aldenham | 1 | 1 | 0 |
| Bedford School | 1 | 1 | 1 |
| Belmont School | 4 | 3 | 0 |
| Channing School | 7 | 5 | 4 |
| Francis Holland School | 7 | 5 (1) | 2 (1) |
| Godolphin & Latymer | 3 | 1 | 0 |
| Haberdashers' Aske's Boys' School | 1 | 1 | 0 |
| Haberdashers' Aske's School for Girls | 4 | 2 | 1 |
| Haileybury | 1 | 1 | 1 |
| Highgate School | 8 | 2 | 2 |
| Jewish Free School | 1 | 1 | 1 |
| Mill Hill School | 1 | 1 | 1 |
| Queen’s College London | 5 | 3 (1) | 0 |
| Queenswood | 1 | 1 | 1 |
| South Hampstead High School | 8 | 2 | 1 |
| St Christopher's Letchworth | 1 | 1 | 1 |
| St Margaret's School | 1 | 1 | 1 |
| Westminster School | 1 | 1 | 1 |
| Wetherby School | 2 | 2 | 1 |
2017 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Belmont School | 4 | 4 | 0 |
| Channing School | 5 | 4 | 0 |
| City of London School | 3 | 2 (1) | 0 |
| Francis Holland School | 6 | 6 | 0 |
| Haberdashers' Aske's Boys' School | 1 | 1 | 0 |
| Haberdashers' Aske's School for Girls | 2 | 1 | 0 |
| Highgate School | 8 | 3 | 3 |
| Immanuel | 1 | 1 | 1 |
| Merchant Taylors' School | 1 | 1 | 0 |
| Mill Hill School | 3 | 2 | 0 |
| North London Collegiate School | 2 | 1 | 1 |
| Queen's College London | 1 | 1 | 0 |
| South Hampstead High School | 4 | 3 | 1 |
| St Margaret's School, Bushey | 1 | 1 | 1 |
| St Paul's Girls' School | 1 | 1 | 1 |
| St Paul's School | 4 | 1 | 0 |
| University College School | 5 | 2 | 0 |
| Wetherby School | 1 | 1 | 1 |
| Westminster School | 2 | 1 | 1 |
2016 results
| School | Applied | Offers (Scholarship) | Accepted |
|---|---|---|---|
| Channing School | 3 | 3 | 2 |
| City of London School | 2 | 1 | 0 |
| City of London School for Girls | 2 | 2 | 1 |
| Forest School | 1 | 1 | 0 |
| Francis Holland School | 7 | 5 | 3 |
| Haberdashers' Aske's Boys' School | 1 | 1 | 0 |
| Haberdashers' Aske's School for Girls | 1 | 1 | 0 |
| Highgate School | 2 | 2 | 0 |
| Immanuel School | 2 | 2 | 0 |
| Merchant Taylors' School | 2 | 2 (1) | 0 |
| Mill Hill School | 3 | 3 | 3 |
| North London Collegiate School | 1 | 1 | 1 |
| Northbridge House School | 1 | 1 | 0 |
| Queen’s College London | 5 | 4 | 0 |
| Queen's Gate School | 2 | 2 | 1 |
| Queenswood School | 2 | 2 | 0 |
| South Hampstead High School | 5 | 5 (1) | 0 |
| St Margaret’s School | 1 | 1 | 0 |
| St Paul’s Girls’ School | 2 | 1 | 1 |
| St Paul's School | 2 | 2 | 1 |
| The American School in London | 2 | 1 | 0 |
| University College School | 3 | 2 (1) | 1 |
| Westminster School | 1 | 1 | 1 |
| Wetherby School | 1 | 1 | 0 |